Size Chart
Men's Size Chart
SIZE | BODY LENGTH | CHEST | WAIST | NECK |
SM | 28" | 35-38" | 29" - 31" | 14 - 14 1/2" |
MD | 29" | 39-41" | 32" - 34" | 15 - 15 1/2" |
LG | 30" |
42-44" |
36" - 38" | 16 - 16 1/2" |
XL | 31" | 45-48" | 40" - 42" | 17 - 17 1/2" |
Women's Size Chart
SIZE | US | BUST | WAIST | HIPS |
XS | 0 - 2 | 32" - 33" | 24" - 25" | 34" - 35" |
SM | 4 - 6 | 34" - 35" | 26" - 27" | 36" - 37" |
MD | 8 |
36" - 37" |
28" - 29" | 38" - 39" |
LG | 10 | 38" - 39" | 30" - 31" | 40" - 41" |